Localzone MIL (EU/IT/Milan) smokeping node
AU Telstra Pty Limited. (AS1221 203.50.11.139)


2025-01-24 15:30:01 - Now

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) 6.614 ms90.131 ms6.561 ms6.782
7 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) 9.191 ms9.330 ms9.012 ms9.040
8 > be103.rbx-g1-nc5.fr.eu (178.33.100.158) 21.439 ms22.437 ms21.492 ms33.494
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) 24.516 ms24.612 ms24.651 ms24.587
10 >
11 >
12 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) 166.441 ms166.220 ms166.332 ms166.281
13 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) 166.424 ms167.549 ms167.187 ms167.188
14 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) 296.708 ms296.811 ms296.562 ms297.969
15 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) 292.246 ms290.635 ms291.835 ms291.246
16 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) 301.754 ms301.522 ms300.811 ms300.655
17 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) 292.287 ms302.862 ms292.825 ms292.508
18 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) 302.895 ms302.677 ms302.372 ms301.915
19 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) 301.451 ms301.141 ms301.101 ms301.118

2025-01-24 14:15:01 - 2025-01-24 15:30:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) 6.571 ms6.550 ms6.424 ms6.334
7 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) 9.502 ms9.264 ms9.646 ms9.507
8 > be103.rbx-g1-nc5.fr.eu (178.33.100.158) 21.499 ms21.965 ms21.600 ms22.472
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) 25.022 ms24.522 ms24.498 ms24.995
10 >
11 >
12 >
13 > i-1003.ulcn-core01.telstraglobal.net (202.84.178.9) 245.754 ms263.210 ms307.720 ms291.183
14 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) 271.989 ms242.274 ms231.873 ms242.933
15 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) 397.537 ms412.891 ms406.966 ms361.913
16 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) 359.832 ms385.583 ms405.482 ms412.832
17 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) 418.885 ms389.745 ms402.143 ms416.463
18 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) 416.577 ms373.893 ms388.650 ms417.561
19 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) 424.602 ms401.416 ms408.856 ms420.292
20 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) 421.683 ms390.831 ms392.924 ms406.411