Localzone MIL (EU/IT/Milan) smokeping node
AU Telstra Pty Limited. (AS1221 203.50.11.139)


2025-01-24 15:30:01 - Now

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) 6.522 ms6.480 ms6.359 ms6.348
7 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) 9.131 ms9.221 ms9.064 ms9.061
8 > be103.rbx-g1-nc5.fr.eu (178.33.100.158) 21.606 ms22.195 ms21.584 ms
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) 24.666 ms24.661 ms24.869 ms24.778
10 >
11 >
12 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) 166.338 ms166.343 ms166.324 ms166.283
13 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) 167.543 ms166.025 ms166.039 ms165.826
14 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) 297.621 ms297.686 ms296.331 ms297.484
15 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) 291.553 ms292.441 ms291.034 ms292.119
16 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) 301.606 ms300.125 ms300.646 ms301.927
17 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) 292.665 ms292.340 ms292.647 ms293.280
18 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) 302.701 ms302.521 ms302.682 ms302.739
19 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) 301.281 ms301.164 ms301.206 ms301.679

2025-01-24 14:15:01 - 2025-01-24 15:30:01

   traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.sbg-g1-nc5.fr.eu (91.121.215.194) 6.571 ms6.550 ms6.424 ms6.334
7 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) 9.502 ms9.264 ms9.646 ms9.507
8 > be103.rbx-g1-nc5.fr.eu (178.33.100.158) 21.499 ms21.965 ms21.600 ms22.472
9 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) 25.022 ms24.522 ms24.498 ms24.995
10 >
11 >
12 >
13 > i-1003.ulcn-core01.telstraglobal.net (202.84.178.9) 245.754 ms263.210 ms307.720 ms291.183
14 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) 271.989 ms242.274 ms231.873 ms242.933
15 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) 397.537 ms412.891 ms406.966 ms361.913
16 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) 359.832 ms385.583 ms405.482 ms412.832
17 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) 418.885 ms389.745 ms402.143 ms416.463
18 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) 416.577 ms373.893 ms388.650 ms417.561
19 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) 424.602 ms401.416 ms408.856 ms420.292
20 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) 421.683 ms390.831 ms392.924 ms406.411